City | Period 1 commences | Period 2 commences |
Adelaide | 0500 | 1600 |
Sydney | 0600 | 1600 |
Melbourne | 0700 | 1600 |
Brisbane | 0800 | 1700 |
Hobart | 0900 | 1500 |
Townsville | 1030 | 1800 |
Darwin | 1100 | 1300 |
Perth | 1130 | 1330 |
Cairns | 1200 | 1600 |
Canberra | 1600 | 1800 |
Other cities | 1100 | 1300 |
Qantas is doing all it can to minimise the impact of the industrial action; combining flights, using larger aircraft and deploying management staff into operational roles.
Schedule/flight changes are being published as soon as possible on the Qantas website to provide travellers with as much notice as possible. Please refer to the website for the latest developments.
Alternatively, contact Goldman Travel for more information.
No comments:
Post a Comment